Leading Retailer of online ups 6kva, hykon 10kva industrial online ups, hykon 10kva online ups, krykard online ups, 1kva online ups and hitachi 3kva online ups from Coimbatore.
₹ 78000 / Piece Get Latest Price
| Capacity | 600 VA |
| Brand | Numeric |
| Model Name/Number | onfinit |
| Usage/Application | Commercial |
| Battery Type | smf battery |
| Phase | single |
| Protection | ShortCircuit |
| Weight | 23 |
| Dimension | 260x482x488 |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Output Voltage | 208,220,230,240 V |
| Frequency | 50 / 60 Hz |
| Display Type | LED+LCD |
| Efficiency | Overall Efficiency: > 91%, Inverter Efficiency: 88% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Voltage | 24 V |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
₹ 149000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | HYKON |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 230V |
| Efficiency | 85% |
| Dimension | 275X850X685 |
| Display Type | LED |
| Back Up Time | 30 Mins |
| Battery Backup | 30 MINTS |
| Battery Rating | 42 AH |
| Number Of Batteries Supported | 20 NOS |
Minimum order quantity: 1 Piece
₹ 263848 / Piece Get Latest Price
| Capacity | 20 KVA |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Solar Power Compatable | Yes |
| Country of Origin | Made in India |
₹ 15200 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | IP11 |
| Form Factor | Tower Model |
Minimum order quantity: 1 Piece
₹ 24200 / Piece Get Latest Price
| Capacity | 3 kVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Battery Type | SMF BATTERY |
| Model Name/Number | IP11-3 |
| Phase | SINGLE PHASE |
| Input Voltage | 85 - 140 VAC or 160 - 280 VAC (Based on Load at 100%) |
| Protection | ShortCircuit |
| Output Voltage | 200 / 208 / 220 / 230 / 240 VAC |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Audible Noise | Less than 50dBA @ 1 meter |
| Dimension | 419 x 190 x 318 |
| Weight | 13 |
| Frequency | 50 Hz +- 0.25 Hz or 60 Hz +- 0.3 Hz - BATTERY |
| Back Up Time | 30 Mins |
| Battery Backup | DEPENDS UPON LOAD USAGE |
| Battery Rating | 12V |
| Humidity | 20 - 90 % RH @ 0 - 40 DegreeC (Non-Condensing) |
| Number Of Batteries Supported | 8 |
| Alarm | Sounding Every 4 Seconds |
| Display Options | LCD |
| Noise Level | Less than 50dBA @ 1 meter |
| Ac Mode | 90% |
| Overload | 130% UPS Shut Down After 3 sec. at Battery Mode or Transfer to Bypass When Utility is Normal |
| Frequency Range | 47~ 53 Hz or 57 ~ 63 Hz |
| I Deal In | New Only |
| Usage/Application | Commercial |
| Dimensions (H x W x D) | 419 x 190 x 318 |
| Dimension (D x W x H) | 419 x 190 x 318 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Brand | NUMERIC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | KERO |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Efficiency | .99 |
| Form Factor | Tower Model |
| Display Type | LCD |
| Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | NUMERIC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Battery Type | SMF BATTERY |
| Model Name/Number | Onfiniti 10 kVA 192V |
| Phase | Single Phase, Three Phase |
| Input Voltage | 230V |
| Protection | ShortCircuit |
| Output Voltage | 240V |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Dimension | 260 x 482 x 488 (W x D x H) |
| Display Type | LCD |
| Weight | 25kg |
| Frequency | 50-60 Hz +- 5% auto sensing |
| Back Up Time | 30 Mins |
| Number Of Batteries Supported | 16 NOS |
| Noise Level | <58 dBA |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 42 Ah |
| Voltage | 12V |
| Battery Type | SMF/Lead Acid VRLA |
| Warranty | 2 Years |
| Model Name/Number | 12AL042 |
| Dimensions | 19.9 x 16.7 x 17.5 cm |
| Weight (Kg) | 14 kg |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HS11H-10-(192VDC) |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Efficiency | >88 % |
| Dimension | H318 Mm XW190 MmX 442 Mm |
| Display Type | LED |
| Weight | 23KG |
| Back Up Time | 30 Mins |
| Battery Backup | 30 MINTS |
| Battery Rating | 42AH |
| Number Of Batteries Supported | 20 NOS |
Minimum order quantity: 1 Piece
₹ 590000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | NUMERIC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 415 |
| Weight | 120.00 |
₹ 4480 / Piece Get Latest Price
| Capacity | 42 Ah |
| Brand | Exide |
| Warranty | 2 Years |
| Voltage | 12V |
| Battery Type | Lead Acid Battery |
| Length (mm) | 201 |
| Width (mm) | 165 |
| Model Number | 42AH / 12Volt |
| Height (mm) | 181 |
| Filled Weight | 14KG |
| Weight (Kg) | 14 |
| Dimensions | 170(H)x200(L)x165(W) in MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Capacity | 18 Ah |
| Warranty | 12 Months |
| Brand | Exide |
| Voltage | 12V |
| Battery Type | Sealed Lead Acid Battery |
| Model Number | EP18-12V |
| Filled Weight | 9 KG |
| Dimensions | LxWxH18.1 x 7.6 x 16.7 Centimeters |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | NUMERIC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 190 VAC-478 VAC (based on load percentage |
| Output Voltage | 200 VAC(2) / 208 VAC(2) / 220 VAC / 230 VAC / 240 VAC |
| Model Name/Number | 20KVA |
| Efficiency | Up to 94% |
| Audible Noise | <55 dB at 1 meter |
| Dimension | 352 X 660 X 1090 |
| Display Type | LCD display |
| Weight | 175 |
| Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | SRC6KUXI |
| Input Voltage | 230V |
| Protection | ShortCircuit |
| Output Voltage | 230V |
| Efficiency | > 94% in Double-Conversion mode > 98% in Green mode @ Full Load |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Dimension | 27.5cm (W) x 57cm (H) x 79cm (D) @ with packing |
| Display Type | LCD |
| Weight | 23.5 kg @ with packing |
| Back Up Time | 30 Mins |
| Number Of Batteries Supported | 16 Nos |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | numeric |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | online ups |
| Form Factor | Rack Mounted |
Minimum order quantity: 1 Piece
₹ 44600 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HS11-6KVA |
| Input Voltage | 220 / 230 / 240 VAC |
| Output Voltage | 220 / 230 / 240 VAC |
| Audible Noise | Less than 58 dB @ 1 meter |
| Dimension | 442 x 190 x 688 |
| Display Type | LCD |
| Weight | 82 |
| Back Up Time | 30 Mins |
| Charging Current | 6A (adjustable) |
| Number Of Batteries Supported | 16 |
Minimum order quantity: 1 Piece
₹ 97350 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | Numeric |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | Premius 10 kVA FM |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | Up to 94% |
| Form Factor | Tower Model |
₹ 30300 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Numeric |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Battery Type | SMF BATTERY |
| Model Name/Number | Numeric Onfiniti 2kva online ups |
| Phase | SINGLE PHASE |
| Input Voltage | 230V |
| Protection | ShortCircuit |
| Output Voltage | 230V |
| Efficiency | 97% |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Dimension | 190 x 435 x 335 (W x D x H) |
| Display Type | LCD |
| Weight | 11.50 kgs |
| Back Up Time | 30 Mins |
| Battery Backup | 30 mins |
| Battery Rating | 72VDC |
| Number Of Batteries Supported | 6 |
| Supported Battery Types | SMF BATTERY |
| Mounting Type | TOWER MODEL |
| Usage/Application | Commercial |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 44700 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | Hitachi |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HS11H-6 |
| Input Voltage | 220 / 230 / 240 VAC |
| Output Voltage | 220 / 230 / 240 VAC |
| Form Factor | Tower Model |
| Audible Noise | Less than 55 dB @ 1 meter |
| Dimension | 369 x 190 x 688 (WxDxH) (mm) |
| Display Type | LCD |
| Weight | 72 |
| Back Up Time | 30 Mins |
| Battery Backup | 30 mins |
| Number Of Batteries Supported | 16 |
| Transfer Time | 0 ms. |
₹ 16200 / Piece Get Latest Price
| Capacity | 1 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Battery Type | SMF Battery |
| Phase | Single Phase |
| Model Name/Number | IP11H-1 |
| Input Voltage | 200 / 208 / 220 / 230 / 240 VAC |
| Protection | ShortCircuit |
| Output Voltage | 200 / 208 / 220 / 230 / 240 VAC |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Audible Noise | Less than 50dBA @ 1 meter |
| Dimension | 397 x 145 x 220 (WxDxH) (mm) |
| Display Type | LCD |
| Weight | 13 kgs |
| Back Up Time | 30 Mins |
| Battery Backup | 30 mis |
| Battery Rating | 3 |
| Number Of Batteries Supported | 3 |
| Noise Level | Less than 50dBA @ 1 meter |
| I Deal In | New Only |
| Usage/Application | Commercial |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | IP113 |
| Input Voltage | 230VDC |
| Output Voltage | 230VDC |
| Form Factor | Tower Model |
| Display Type | LCD |
| Back Up Time | 10 Mins |
| Battery Backup | 10MINS |
| Battery Rating | 26AH |
₹ 28200 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Microtek |
| Model Name/Number | MAX Life ONLINE UPS 2KVA |
| Dimension | 530x145x220( in mm) |
| Display Type | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode and Fault Indicator Via LCD |
| Weight | 8.6Kgs. |
| Storage Temperature | 20-95% RH and Non-Condersing / 0-45 DegreeC |
Minimum order quantity: 1 Piece
₹ 498000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | NUMERIC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | NUMERIC 20KVA |
| Input Voltage | 190 VAC-478 VAC |
| Output Voltage | 200 VAC(2) / 208 VAC(2) / 220 VAC / 230 VAC / 240 VAC |
| Efficiency | Up to 94% |
| Warranty | 2 Years |
| Audible Noise | <55 dB at 1 meter |
| Dimension | 352 X 660 X 1090 |
| Display Type | LED |
| Weight | 175 |
| Back Up Time | 30 Mins |
| Storage Temperature | 0 to 45 deg. C |
| Battery Backup | (battery AH and quantity depending on backup time) |
| Battery Rating | 12V |
| Charging Current | Built-in solid state three stage recharge (constant current, constant voltage with float charge) and |
| I Deal In | New Only |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 111500 / Piece Get Latest Price
| Capacity | 10 KVA |
| Brand | NUMERIC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | ONFINITI+ 10KVA FM |
| Input Voltage | 110-300 |
| Output Voltage | 220VAC / 230VAC / 240VAC +- 1% |
| Efficiency | Up to 92% |
| Form Factor | Tower Model |
| Audible Noise | < 58 dBA |
| Dimension | 260 x 482 x 488 |
| Display Type | LED + LCD Display |
| Weight | 22.8 / 63 |
| Back Up Time | 30 Mins |
| Number Of Batteries Supported | 16 TO 20 NOS |
Minimum order quantity: 1 Piece
₹ 23790 / Piece Get Latest Price
| Capacity | 1000 VA |
| Brand | NUMERIC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | ONFINITI+ FM |
| Input Voltage | 230 VAC |
| Output Voltage | 230 VAC |
| Efficiency | Up to 90% @ 100% Load |
| Form Factor | Tower Model |
| Audible Noise | < 50 dBA |
| Dimension | 145 x 290 x 225 (W x D x H) in mm |
| Display Type | LCD display |
| Weight | 4.9 Kgs |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58500.00 / Piece Get Latest Price
| Type | Online |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Brand | Numeric |
| Capacity | 1kVA to 500kVA |
| Model Name/Number | HPi/31 |
| Usage/Application | Commercial |
| Battery Type | Tubular SMF Battery |
| Phase | 1ph-1ph/3ph-1ph/3ph-3ph |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 53800 / Piece Get Latest Price
| Capacity | 10 KVA |
| Type | Online |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | HS33 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity | 2000 VA |
| Model Name/Number | HP MAX |
| Usage/Application | Industrial |
| Battery Type | EXTERNAL SMF BATTERY |
| Phase | 3:3 |
| Protection | ShortCircuit |
| Weight | 64kg |
| Dimension | 350x600x800 |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Output Voltage | 230v |
| Frequency | 50Hz |
| Display Type | LCD |
| Efficiency | 50Hz |
| Battery Voltage | 12V |
Minimum order quantity: 1 Piece
₹ 1290000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HS11-6 |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Efficiency | 88% |
| Form Factor | Tower Model |
| Dimension | 369 x 190 x 688 |
| Display Type | LED |
| Weight | 72 |
| Back Up Time | 30 Mins |
| Battery Backup | backup circuit |
| Battery Rating | 12V |
| Number Of Batteries Supported | 20 NOS |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | 98% in Green mode |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | > 94% in Double-Conversion mode > |
| Form Factor | Tower Model |
| Dimension | 27.5cm (W) x 57cm (H) x 79cm (D) |
| Display Type | LCD |
| Weight | 23.5 kg |
| Storage Temperature | -150C to 600C |
| Battery Backup | 10mins |
| Battery Rating | 192 V |
| Charging Current | 6.5 A max (selectable) |
| No Load | 16 |
| Number Of Batteries Supported | 16 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 76200 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Efficiency at Full Load (Green mode) | 98% in Green mode |
| Model Name/Number | 6 Kva Apc Online Ups |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Efficiency | > 94% in Double-Conversion mode > |
| Form Factor | Tower Model |
| Dimension | 27.5cm (W) x 57cm (H) x 79cm (D) |
| Display Type | LCD |
| Weight | 23.5 kg |
| Back Up Time | 10 Mins |
| Storage Temperature | -150C to 600C |
| Battery Backup | 10mins |
| Battery Rating | 192 V |
| Charging Current | 6.5 A max (selectable) |
| Number Of Batteries Supported | 16 |
| Supported Battery Types | SMF / Flooded |
| Waveform | Sinewave |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15300 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | HITACHI |
| Battery Type | 12 V / 7 AH |
| Model Name/Number | IP11 - 1KVA |
| Phase | 1:1 |
| Input Voltage | 55 - 150 VAC or 110 - 300 VAC (Based on Load at 50%) |
| Output Voltage | 100 / 110 / 115 / 120 / 127 VAC or 200 / 208 / 220 / 230 / 240 VAC |
| Warranty | 2 Years |
| Audible Noise | Less than 50dBA @ 1 meter |
| Dimension | 397 x 145 x 220 |
| Display Type | LCD |
| Weight | 13 |
| Back Up Time | 30 Mins |
| Charging Current | 6A |
| Number Of Batteries Supported | 3 NOS |
| Noise Level | Less than 50dBA @ 1 meter |
| I Deal In | New Only |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Model Name/Number | 10KVA NUMERIC ONLINE UPS |
| Usage/Application | Commercial |
| Battery Type | SMF BATTERY |
| Phase | 3 PHASE TO 1 PHASE |
| Protection | ShortCircuit |
| Weight | 22.8 / 63 |
| Dimension | 260 x 482 x 488 (W x D x H) in mm |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Brand | HYKON |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Battery Type | TUBULAR/SMF |
| Phase | 3:3 PHASE |
| Model Name/Number | GETT 50000 |
| Protection | ShortCircuit |
| Input Voltage | 400V |
| Output Voltage | 400V |
| Efficiency | 85% |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Display Type | LCD |
| Weight | 400kgs |
| Back Up Time | 30 Mins |
| Battery Rating | 200AH |
| Charging Current | 20A |
| Number Of Batteries Supported | 30Nos |
| Display Options | LCD |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Solar Power Compatable | No |
| Dimensions (H x W x D) | 1560x850x790 |
| Dimension (D x W x H) | 1560x850x790 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Rated Capacity | 2000 VA |
| Model Name/Number | MAX Life ONLINE UPS 2KVA |
| Usage/Application | Commercial |
| Battery Type | 20A max, Current Setting through LCD panel (Adjustable: 2/4/8/10/12/14/16/20A) |
| Phase | Single Phase with Ground |
| Weight | 8.6Kgs. |
| Dimension | 530x145x220( in mm) |
| Warranty | 2 Years |
| Operating Temperature | 20-95% RH and Non-Condersing / 0-45 DegreeC |
| Frequency | Synchronized Range: 50Hz System: 47~53Hz / 60Hz System: 57~63Hz / Battery Mode: 50Hz+-0.1% or 60 Hz+-0 |
| Display Type | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode and Fault Indicator Via LCD |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 31750 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Microtek |
| Configuration | 1 Phase IN & 1 Phase OUT |
| LCD Panel | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode and Fault Indicator Via LCD |
| Unit Dimensions | 530x145x220( in mm) |
| Weight | 8.6Kgs. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 630000 / Piece Get Latest Price
| Brand | hitachi |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | 60kva I6 series |
| Input Voltage | AC Three phase 300 V - 450V sinewave 50Hz |
| Output Voltage | AC 3 phase 415V having a variable setting the range starting from 380 volt - variable upto to 415 vo |
| Efficiency | up to 94% overall (Up to 98% in ECO mode) |
| Audible Noise | 65dB @ 100% Load, 62dB @ 45% Load |
| Dimension | 600 x 980 x 950 |
| Display Type | LED + LCD + Touch Screen |
| Weight | 170 |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 40KVA |
| Brand | MODULAR UPS |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Form Factor | Tower Model |
| Display Type | LCD |
| Back Up Time | 30 Mins |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Capacity | 40 KVA |
| Brand | Emerson |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 80/400/415V (+15/-15%) -3Ph - 3w |
| Output Voltage | 380/400/415V - 3Ph - 4w |
| Form Factor | Tower Model |
| Audible Noise | 56 dBA |
| Dimension | 397*145*220 in mm |
| Display Type | lcd |
| Weight | 6.8 Kgs |
| Back Up Time | 30 Mins |
| Number Of Batteries Supported | 32 nos |
| I Deal In | New Only |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Davidraj Y (Owner)
Dexterous Powertech Solutions
Old No.20 , New No.15, Tatabad -2nd Street, Sivananda Colony
Coimbatore - 641012, Tamil Nadu, India