Providing you the best range of igbt online ups, online ups and battery, hitachi online ups, 3kva numeric online ups, amaron quanta batteries and hitachi online ups 2kva with effective & timely delivery.
₹ 24500 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | HITACHI |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | HITACHI |
| Form Factor | Tower Model |
| Display Type | LCD |
| Back Up Time | 30 Mins |
| Battery Backup | 30 mins |
| Number Of Batteries Supported | 16 |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Capacity | 75 Ah |
| Voltage | 12V |
| Battery Type | SMF/Lead Acid VRLA |
| Warranty | 3 Years |
| Shipping Available | Yes I Ship |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Type | Online |
| Brand | HITACHI |
| Model Name/Number | 10KVA |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3PHASE IN 1PHASE OUT |
| Protection | OverCurrent |
| Weight | 23KG |
| Dimension | 442 x 190 x 318mm. |
| Warranty | 2 Years |
| Operating Temperature | 0 - 40 DegreeC |
| Back Up Time | 20- 30 Mins |
| Form Factor | Rack Mounted |
| Output Voltage | 230 Volt |
| Frequency | 60 - 70 Hz |
| Audible Noise | < 50 Decibal |
| Display Type | LED-LCD |
| Efficiency | > 88 % |
| Humidity | 5 - 95 % Rh |
| Mounting Type | Not Available |
| Output Current | 1 Phase |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 3000 VA |
| Brand | Numeric |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | ONFINIT |
| Usage/Application | Commercial |
| Battery Type | SMF BATTERY |
| Phase | SINGLE |
| Protection | ShortCircuit |
| Input Voltage | 230Vac |
| Output Voltage | 200/208/220/230/240 Vac |
| Weight | 21.3 |
| Efficiency | 99% |
| Dimension | 465x190x465 |
| Form Factor | Tower Model |
| Warranty | 2 Years |
| Audible Noise | Less than 50 dBA @ 1 Meter (AVG) |
| Display Type | LCD |
| Back Up Time | 30 Mins |
| Battery Backup | 7AH TO 120AH |
Minimum order quantity: 1 Piece
₹ 4499 / Piece Get Latest Price
| Capacity | 42 Ah |
| Voltage | 12V |
| Battery Type | SMF/Lead Acid VRLA |
| Warranty | 2 Years |
| Model Name/Number | 12AL042 |
| Dimensions | 19.9 x 16.7 x 17.5 cm |
| Weight (Kg) | 14 kg |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Battery Type | SMF BATTERY |
| Model Name/Number | IP11-2KVA |
| Phase | SINGLE |
| Input Voltage | 100 / 110 / 115 / 120 / 127 VAC or 200 / 208 / 220 / 230 / 240 VAC |
| Protection | ShortCircuit |
| Output Voltage | 100 / 110 / 115 / 120 / 127 VAC or 200 / 208 / 220 / 230 / 240 VAC |
| Warranty | 2 Years |
| Dimension | 397 x 145 x 220 |
| Display Type | LCD |
| Weight | 13 |
| Back Up Time | 30 Mins |
| Charging Current | 4 Hours Recover to 90% Capacity |
| Number Of Batteries Supported | 8 |
| Noise Level | Less than 50dBA @ 1 meter |
| I Deal In | New Only |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | HITACHI |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | i4 Series |
| Input Voltage | 415 V +10% - 15% 3Ph 3W |
| Output Voltage | 110/115/120/220/230/240 V |
| Audible Noise | 55 dBA to 75 dBA (depending on system rating and configuration) |
| Dimension | H1400+100 X W660 X D660 |
| Display Type | LED |
| Weight | 300 |
Minimum order quantity: 1 Piece
₹ 142780.00 / Piece Get Latest Price
| Model Name/Number | NUMERIC Make PREMIUS RT 10KVA FM |
| Usage/Application | Industrial |
| Battery Type | SMF Battery |
| Phase | 3 Phase |
| Protection | ShortCircuit |
| Weight | 32 |
| Dimension | 260 x 692 x 437 (W x D x H) |
| Warranty | 2 Years |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Output Voltage | 230 V (adjustable to 220/230/240 V) +- 1% |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Type | Online UPS |
| Brand | Numeric |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | HPE-33 |
| Form Factor | Tower Model |
| Display Type | LCD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 54600 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | Hitachi |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | 30 Mins |
| Battery Backup | 30 mins |
| Number Of Batteries Supported | 16/20 Nos |
| I Deal In | New Only |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Davidraj Y (Owner)
Dexterous Powertech Solutions
Old No.20 , New No.15, Tatabad -2nd Street, Sivananda Colony
Coimbatore - 641012, Tamil Nadu, India